Array Output Power to 1 MegaWatt
T6 building block with integrated cooling and electrical manifold and housing.
TYPICAL SPECIFICATIONS
760nm to 1100nm | ||
---|---|---|
Typical Parameters (@25°C) | Units | Typical Value |
Array Peak Output Power | W | 106 |
Emission Area | mm | 58 x 83.4 |
Operation Mode | Pulsed | |
Operating Current | A | 1,200 |
Number of Bars | # | 1,000 |
Power Conversion Efficiency | % | 45 |
Bar to Bar Pitch | mm | 0.35 |
Beam Divergence | ||
Fast Axis (FWHM) | ° | 30 |
Slow Axis (FWHM) | ° | 10 |
Leonardo Electronics US, Inc. is a subsidiary of Leonardo. Copyright 2021. All Rights Reserved