- Key Features
- Typical Specifications
- Mechanical Specifications
- 760 nm to 1700 nm
- Flexible footprint with bar-to-bar pitch as low as 1.1 mm for increased brightness
- Compatible with industrial water and alternative cooling fluids
- Available precision micro-optics and wavelength stabilization
- Wavelength stabilization (±0.5 nm peak wavelength tolerance; <0.3 nm spectral width)
- Scalable building block format
| 760 nm to 1100 nm | ||
|---|---|---|
| Typical Parameters (at 25°C) | Units | Typical Value |
| Array Peak Output Power | W | 106 |
| Emission Area | mm | 58 x 83.4 |
| Operation Mode | Pulsed | |
| Operating Current | A | 1,200 |
| Number of Bars | # | 1,000 |
| Power Conversion Efficiency | % | 45 |
| Bar to Bar Pitch | mm | 0.35 |
| Beam Divergence | ||
| Fast Axis (FWHM) | ° | 30 |
| Slow Axis (FWHM) | ° | 10 |



