760nm-1100nm | ||
---|---|---|
Typical Optical Parameters (@25°C) | Units | Typical Value |
Output Power | W | 1 to 12 |
Electrical to Optical Efficiency | % | >50 |
Beam Shape | Gaussian | |
Aspect Ratio | 1:1 to 3:1 | |
Divergence | mrad | as low as 0.5 |
Power Uniformity | %p-v | <10 |
Power Distribution | Top Hat or Gaussian |
1400nm-1700nm | ||
---|---|---|
Typical Optical Parameters (@25°C) | Units | Typical Value |
Output Power | W | 0.5 to 3 |
Electrical to Optical Efficiency | % | >20 |
Beam Shape | Gaussian | |
Aspect Ratio | 1:1 to 3:1 | |
Divergence | mrad | as low as 0.5 |
Power Uniformity | %p-v | <10 |
Power Distribution | Top Hat or Gaussian |
Leonardo Electronics US, Inc. is a subsidiary of Leonardo. Copyright 2021. All Rights Reserved