760nm - 1100nm | ||
---|---|---|
Typical Parameters (@25°C) | Units | Typical Value |
Array Peak Output Power | W | 2500 |
Bar Emission Length | mm | 5 |
Operation Mode | Pulsed | |
Operating Current | A | 165 |
Number of Bars | # | up to 15 |
Operating Voltage per Bar (760nm-830nm) | V | 2 |
Operating Voltage per Bar (850nm-110nm) | V | 1.6 |
Power Conversion Efficiency | % | 58 |
Bar to Bar Pitch | mm | 0.35 |
Beam Divergence | ||
Fast Axis (FWHM) | ° | 36 |
Slow Axis (FWHM) | ° | 10 |
1400nm - 1700nm | ||
---|---|---|
Typical Parameters (@25°C) | Units | Typical Value |
Array Peak Output Power | W | 135 |
Bar Emission Length | mm | 10 |
Operation Mode | Pulsed | |
Operating Current | A | 20 |
Number of Bars | # | up to 15 |
Operating Voltage per Bar | V | 1.5 |
Power Conversion Efficiency | % | 25 |
Bar to Bar Pitch | mm | 0.35, 0.40, 1.2 |
Beam Divergence | ||
Fast Axis (FWHM) | ° | 27 |
Slow Axis (FWHM) | ° | 10 |
Leonardo Electronics US, Inc. is a subsidiary of Leonardo. Copyright 2021. All Rights Reserved