760nm - 1100nm | |||||
---|---|---|---|---|---|
Typical Optical Parameters (@25°C) | Units | Typical Value | |||
Output Power | W | 200 | 600 | 1000 | 6000 |
Operation Mode | CW | Pulsed | |||
Spectral Width | nm | 4 | 3.5 | ||
Fiber Core Diameter | μm | 200 | 400 | 800 | 200 |
Fiber Length | m | 0.5 | |||
Fiber NA | 0.22 | ||||
Fiber Termination | SMA905 | ||||
Operating Current | A | 17 | 35 | 75 | 100 |
Operating Voltage | V | 36 | 42 | 240 |
Leonardo Electronics US, Inc. is a subsidiary of Leonardo. Copyright 2021. All Rights Reserved